Hexdump /~heha/hs/hidparse.zip/hidparse/Release/hidparse.exe

Pixeldump
000000  54 68 69 73  20 74 6F 6F  6C 20 69 73  20 66 6F 72  This␣tool␣is␣for
000010  20 69 6E 73  70 65 63 74  69 6E 67 20  48 49 44 20  ␣inspecting␣HID␣
000020  64 65 76 69  63 65 73 2E  0D 0A 0D 0A  49 74 20 77  devices.␍␊␍␊It␣w
000030  69 6C 6C 20  6E 61 6D 65  20 6B 6E 6F  77 6E 20 48  ill␣name␣known␣H
000040  49 44 20 55  73 61 67 65  73 20 61 6E  64 20 55 73  ID␣Usages␣and␣Us
000050  61 67 65 20  50 61 67 65  73 20 75 73  69 6E 67 0D  age␣Pages␣using␍
000060  0A 22 2A 2E  75 70 67 22  20 74 61 62  6C 65 73 20  ␊"*.upg"␣tables␣
000070  6E 65 61 72  62 79 20 22  64 74 2E 65  78 65 22 20  nearby␣"dt.exe"␣
000080  28 44 65 73  63 72 69 70  74 6F 72 20  54 6F 6F 6C  (Descriptor␣Tool
000090  29 2E 0D 0A  0D 0A 48 49  44 20 64 65  76 69 63 65  ).␍␊␍␊HID␣device
0000A0  73 20 6F 77  6E 65 64 20  62 79 20 6F  74 68 65 72  s␣owned␣by␣other
0000B0  20 57 69 6E  64 6F 77 73  20 64 72 69  76 65 72 73  ␣Windows␣drivers
0000C0  2C 0D 0A 73  75 63 68 20  61 73 20 6B  65 79 62 6F  ,␍␊such␣as␣keybo
0000D0  61 72 64 73  20 61 6E 20  6D 69 63 65  2C 20 63 61  ards␣an␣mice,␣ca
0000E0  6E 6E 6F 74  20 62 65 20  69 6E 73 70  65 63 74 65  nnot␣be␣inspecte
0000F0  64 2E 0D 0A  54 68 65 72  65 20 61 72  65 20 63 6F  d.␍␊There␣are␣co
000100  6D 6D 65 72  63 69 61 6C  20 74 6F 6F  6C 73 20 66  mmercial␣tools␣f
000110  6F 72 20 64  6F 69 6E 67  20 74 68 69  73 2E 0D 0A  or␣doing␣this.␍␊
000120  0D 0A 41 20  66 75 74 75  72 65 20 72  65 6C 65 61  ␍␊A␣future␣relea
000130  73 65 20 61  6C 6C 6F 77  73 20 72 65  63 65 69 76  se␣allows␣receiv
000140  69 6E 67 20  49 6E 70 75  74 0D 0A 61  6E 64 20 73  ing␣Input␍␊and␣s
000150  65 6E 64 69  6E 67 20 4F  75 74 70 75  74 20 61 6E  ending␣Output␣an
000160  64 20 46 65  61 74 75 72  65 20 72 65  70 6F 72 74  d␣Feature␣report
000170  73 2C 0D 0A  73 6F 20 79  6F 75 20 63  61 6E 20 64  s,␍␊so␣you␣can␣d
000180  6F 20 73 6F  6D 65 20 73  65 74 75 70  20 74 61 73  o␣some␣setup␣tas
000190  6B 73 20 6F  6E 20 77 65  6C 6C 2D 62  75 69 6C 74  ks␣on␣well-built
0001A0  2C 0D 0A 69  64 65 61 6C  6C 79 20 73  65 6C 66 2D  ,␍␊ideally␣self-
0001B0  64 65 73 63  72 69 62 69  6E 67 20 48  49 44 20 64  describing␣HID␣d
0001C0  65 76 69 63  65 73 2E 0D  0A 0D 0A 54  68 69 73 20  evices.␍␊␍␊This␣
0001D0  72 65 6C 65  61 73 65 20  6F 6E 6C 79  20 61 75 74  release␣only␣aut
0001E0  6F 2D 72 65  63 65 69 76  65 73 20 46  65 61 74 75  o-receives␣Featu
0001F0  72 65 20 72  65 70 6F 72  74 73 2E 0D  0A 0D 0A 52  re␣reports.␍␊␍␊R
000200  65 71 75 69  72 65 6D 65  6E 74 73 3A  0D 0A 57 69  equirements:␍␊Wi
000210  6E 64 6F 77  73 20 39 38  20 53 45 20  6F 72 20 68  ndows␣98␣SE␣or␣h
000220  69 67 68 65  72 2E 0D 0A  0D 0A 68 61  66 74 6D 61  igher.␍␊␍␊haftma
000230  6E 6E 23 73  6F 66 74 77  61 72 65 2C  20 41 70 72  nn#software,␣Apr
000240  69 6C 20 32  30 31 33 0D  0A                        il␣2013␍␊
Detected encoding: UTF-80