| (unsorted) | Filename | Ext | Last modified | Size | Compressed | Description |
| View | SENDERST | HPJ | 2001-02-06 17:08:14 | 380 | 0 | 0,0 | HPJ file
|
| | SENDERST | RTF | 2001-02-06 17:06:56 | 68,045 | 0 | 0,0 | RTF file
|
| | TITEL | BMP | 1996-03-02 23:00:00 | 486 | 0 | 0,0 | Windows bitmap (image)
|
| | DDE | BMP | 1996-03-04 23:00:00 | 582 | 0 | 0,0 | Windows bitmap (image)
|
| | HELP | BMP | 1996-03-04 23:00:00 | 630 | 0 | 0,0 | Windows bitmap (image)
|
| | ADJUST | BMP | 1996-03-04 23:00:00 | 630 | 0 | 0,0 | Windows bitmap (image)
|
| | RISS | BMP | 1996-03-04 23:00:00 | 502 | 0 | 0,0 | Windows bitmap (image)
|
| | DIPIC | BMP | 1996-03-04 23:00:00 | 630 | 0 | 0,0 | Windows bitmap (image)
|
| | PARAM | SHG | 1996-07-18 22:00:00 | 9,150 | 0 | 0,0 | SHG file
|
| | CONFIG | SHG | 1996-07-18 22:00:00 | 10,449 | 0 | 0,0 | SHG file
|
| | WINKEL | SHG | 1996-03-03 23:00:00 | 7,669 | 0 | 0,0 | SHG file
|
| | FREQ | SHG | 1996-03-03 23:00:00 | 11,815 | 0 | 0,0 | SHG file
|
| | MAIN | SHG | 1996-07-18 22:00:00 | 26,472 | 0 | 0,0 | SHG file
|
| | 13 files | | Σ 137,440 | Byte | % | |
Download entire archive (zipfile)