| (unsorted) | Filename | Ext | Last modified | Size | Compressed | Description |
| View | axis | cpp | 2024-04-03 16:55:54 | 22,953 | 8,601 | 37,5 | C++ source
|
| View | gridlayout | cpp | 2024-03-20 14:03:32 | 5,027 | 1,942 | 38,6 | C++ source
|
| View | gridlayout | h | 2024-03-25 10:53:46 | 5,180 | 2,060 | 39,8 | C or C++ header file
|
| View | plotxy | cpp | 2024-04-04 07:58:04 | 38,476 | 13,600 | 35,3 | C++ source
|
| View | plotxy | h | 2024-03-18 19:33:00 | 5,207 | 2,347 | 45,1 | C or C++ header file
|
| View | windowtextparser | cpp | 2024-04-02 17:16:52 | 5,954 | 2,476 | 41,6 | C++ source
|
| View | cplotxy | h | 2024-04-04 09:01:22 | 7,085 | 3,177 | 44,8 | C or C++ header file
|
| View | axis | h | 2024-04-02 19:46:14 | 6,025 | 2,685 | 44,6 | C or C++ header file
|
| View | range | h | 2024-04-02 12:47:50 | 2,432 | 910 | 37,4 | C or C++ header file
|
| View | tick | h | 2024-04-02 12:46:44 | 1,658 | 826 | 49,8 | C or C++ header file
|
| View | tick | cpp | 2024-04-03 17:08:30 | 2,850 | 1,281 | 44,9 | C++ source
|
| View | scale | h | 2024-04-02 12:19:58 | 1,235 | 442 | 35,8 | C or C++ header file
|
| View | scale | cpp | 2024-04-04 08:12:10 | 1,346 | 674 | 50,1 | C++ source
|
| View | trace | cpp | 2024-04-04 09:08:06 | 4,199 | 1,970 | 46,9 | C++ source
|
| View | trace | h | 2024-04-04 09:04:38 | 5,600 | 2,271 | 40,6 | C or C++ header file
|
| View | dfosfor | cpp | 2024-03-28 06:45:32 | 1,893 | 673 | 35,6 | C++ source
|
| | 16 files | | Σ 117,120 | Byte | % | |
Download entire archive (zipfile)