| (unsorted) | Filename | Ext | Last modified | Size | Compressed | Description |
| | INVADERS | KCC | 1998-01-02 14:06:06 | 2,688 | 1,965 | 73,1 | KC85 machine programm
|
| | SCHIBUDE | KCC | 1998-01-02 14:08:14 | 8,320 | 4,221 | 50,7 | KC85 machine programm
|
| | HIBI | KCC | 1998-01-02 14:09:58 | 6,656 | 3,790 | 56,9 | KC85 machine programm
|
| | JUNGLE4 | KCC | 1998-01-25 23:26:16 | 32,384 | 18,893 | 58,3 | KC85 machine programm
|
| | PHARAO | KCC | 1998-01-25 23:46:10 | 20,096 | 13,274 | 66,1 | KC85 machine programm
|
| | DIAMANT | KCC | 1998-01-25 23:53:06 | 22,144 | 5,301 | 23,9 | KC85 machine programm
|
| | DRAISINE | KCC | 1998-01-25 23:47:56 | 6,656 | 4,039 | 60,7 | KC85 machine programm
|
| | EIER | KCC | 1998-01-25 23:55:30 | 9,600 | 4,301 | 44,8 | KC85 machine programm
|
| | LOC | KCC | 1998-01-26 00:00:06 | 15,616 | 6,418 | 41,1 | KC85 machine programm
|
| | PURSUIT | KCC | 1998-01-26 00:10:00 | 13,824 | 5,624 | 40,7 | KC85 machine programm
|
| | PURSUIT4 | KCC | 1998-01-26 00:06:30 | 12,672 | 5,245 | 41,4 | KC85 machine programm
|
| | JUNGLE3L | KCC | 1995-01-24 00:13:48 | 1,408 | 1,002 | 71,2 | KC85 machine programm
|
| | JUNGLE3O | KCC | 1998-01-28 10:04:48 | 30,848 | 19,531 | 63,3 | KC85 machine programm
|
| | RACE/ | 1999-05-07 17:54:00 | (Σ 15,771) | | | Directory
|
| | AH-START | KCC | 1998-04-01 18:46:42 | 384 | 242 | 63,0 | KC85 machine programm
|
| | BENNION | KCC | 1998-03-31 20:09:54 | 21,888 | 8,102 | 37,0 | KC85 machine programm
|
| | BIGFUN | KCC | 1998-04-01 20:18:22 | 29,312 | 8,384 | 28,6 | KC85 machine programm
|
| | BREAKOU3 | KCC | 1998-04-01 18:40:36 | 11,904 | 2,676 | 22,5 | KC85 machine programm
|
| | CAVE | KCC | 1998-04-01 18:24:28 | 11,904 | 3,910 | 32,8 | KC85 machine programm
|
| | CAVEGROS | KCC | 1998-04-01 20:11:38 | 32,256 | 10,834 | 33,6 | KC85 machine programm
|
| | CHESS3 | KCC | 1998-04-01 18:44:24 | 14,336 | 7,623 | 53,2 | KC85 machine programm
|
| | DELIRO | KCC | 1998-04-01 21:30:04 | 16,000 | 9,701 | 60,6 | KC85 machine programm
|
| | DIGGER | KCC | 1998-04-01 18:17:08 | 17,536 | 7,760 | 44,3 | KC85 machine programm
|
| | DIGGER2 | KCC | 1998-04-01 20:41:36 | 20,096 | 8,977 | 44,7 | KC85 machine programm
|
| | FLATTER | KCC | 1998-04-01 18:49:36 | 3,968 | 2,520 | 63,5 | KC85 machine programm
|
| | FORMEL1 | KCC | 1998-04-01 20:14:42 | 28,544 | 8,193 | 28,7 | KC85 machine programm
|
| | GOLDRUSH | KCC | 1998-04-01 20:40:02 | 8,832 | 5,213 | 59,0 | KC85 machine programm
|
| | HASEWOLF | KCC | 1998-04-01 18:48:10 | 5,504 | 2,789 | 50,7 | KC85 machine programm
|
| | HELI | KCC | 1998-04-01 20:21:38 | 6,272 | 2,392 | 38,1 | KC85 machine programm
|
| | HOUSE | KCC | 1998-04-01 18:22:26 | 12,928 | 5,578 | 43,1 | KC85 machine programm
|
| | KEX | KCC | 1998-04-01 18:52:10 | 2,304 | 1,537 | 66,7 | KC85 machine programm
|
| | MAXIMALL | KCC | 1998-04-01 20:20:30 | 12,416 | 8,155 | 65,7 | KC85 machine programm
|
| | MAZES | KCC | 1998-04-01 18:51:32 | 11,136 | 4,840 | 43,5 | KC85 machine programm
|
| | PACMAN | KCC | 1998-04-01 20:43:48 | 12,288 | 3,064 | 24,9 | KC85 machine programm
|
| | PENGO | KCC | 1998-04-01 18:27:08 | 16,000 | 9,484 | 59,3 | KC85 machine programm
|
| | PHARAO_ | KCC | 1998-04-01 20:16:26 | 27,008 | 17,255 | 63,9 | KC85 machine programm
|
| | PURSUIT3 | KCC | 1998-04-01 20:42:54 | 16,000 | 6,961 | 43,5 | KC85 machine programm
|
| | PYRAMIDE | KCC | 1998-04-01 18:46:06 | 8,576 | 5,257 | 61,3 | KC85 machine programm
|
| | SPIELE | KCC | 1998-04-01 18:43:08 | 6,400 | 3,762 | 58,8 | KC85 machine programm
|
| | TETRIS | KCC | 1998-04-01 20:21:10 | 8,320 | 4,282 | 51,5 | KC85 machine programm
|
| | THE_FYA | KCC | 1998-04-01 20:19:40 | 19,840 | 9,238 | 46,6 | KC85 machine programm
|
| | TURNAWAY | KCC | 1998-04-01 20:23:28 | 640 | 514 | 80,3 | KC85 machine programm
|
| | WAND | KCC | 1998-04-01 18:33:18 | 3,456 | 2,423 | 70,1 | KC85 machine programm
|
| | WILLI | KCC | 1998-04-01 18:38:30 | 7,296 | 3,640 | 49,9 | KC85 machine programm
|
| | MEN-DP88 | DMP | 1998-04-01 21:15:04 | 15,872 | 8,947 | 56,4 | DMP file
|
| | AUTO3 | KCC | 1998-04-01 21:03:14 | 6,016 | 3,618 | 60,1 | KC85 machine programm
|
| | BUSYMOL3 | KCC | 1998-04-01 21:06:54 | 11,904 | 3,873 | 32,5 | KC85 machine programm
|
| | GATECRSH | KCC | 1998-04-01 20:59:10 | 7,296 | 4,222 | 57,9 | KC85 machine programm
|
| | MEN-DP88 | KCC | 1998-04-01 21:10:12 | 640 | 405 | 63,3 | KC85 machine programm
|
| | OTHELLO | KCC | 1998-04-01 21:00:36 | 4,608 | 2,613 | 56,7 | KC85 machine programm
|
| | PAINTERS | KCC | 1998-04-01 21:05:00 | 3,072 | 1,538 | 50,1 | KC85 machine programm
|
| | SOPWITH | KCC | 1998-04-01 21:02:14 | 9,984 | 6,080 | 60,9 | KC85 machine programm
|
| | TRIAL | KCC | 1998-04-01 21:09:38 | 18,048 | 7,356 | 40,8 | KC85 machine programm
|
| | XONIX | KCC | 1998-04-01 21:05:28 | 4,864 | 2,745 | 56,4 | KC85 machine programm
|
| | CAVE3 | KCC | 1998-04-01 21:31:26 | 6,272 | 3,629 | 57,9 | KC85 machine programm
|
| | PURSUIT2 | KCC | 1998-04-01 21:30:20 | 12,544 | 5,154 | 41,1 | KC85 machine programm
|
| | BELLUM | KCC | 1998-04-01 21:23:06 | 9,088 | 5,512 | 60,7 | KC85 machine programm
|
| | BUSTLE | KCC | 1998-04-01 21:20:24 | 13,952 | 8,461 | 60,6 | KC85 machine programm
|
| | GEISTFAH | KCC | 1998-04-01 21:17:56 | 5,504 | 3,642 | 66,2 | KC85 machine programm
|
| | LABYRINT | KCC | 1998-04-01 21:28:24 | 9,856 | 1,678 | 17,0 | KC85 machine programm
|
| | MACH1 | KCC | 1998-04-01 21:26:16 | 14,720 | 8,095 | 55,0 | KC85 machine programm
|
| | RALLYE | KCC | 1998-04-01 21:21:34 | 6,016 | 4,271 | 71,0 | KC85 machine programm
|
| | PICTURE1 | A-Z | 1998-04-02 20:00:30 | 16,000 | 5,197 | 32,5 | A-Z file
|
| | PICTURE2 | A-Z | 1998-04-01 21:48:44 | 16,000 | 4,880 | 30,5 | A-Z file
|
| | BOULDER3 | KCC | 1998-04-01 21:46:02 | 12,928 | 7,218 | 55,8 | KC85 machine programm
|
| | BOULDER4 | KCC | 1998-04-01 21:41:12 | 12,672 | 7,813 | 61,7 | KC85 machine programm
|
| | CAVE1 | KCC | 1998-04-02 20:06:28 | 6,272 | 3,366 | 53,7 | KC85 machine programm
|
| | DIGGER1 | KCC | 1998-04-02 20:04:26 | 32,384 | 13,469 | 41,6 | KC85 machine programm
|
| | JUNGLE20 | KCC | 2000-02-24 19:39:50 | 28,032 | 17,774 | 63,4 | KC85 machine programm
|
| | EIER_XXX | KCC | 1998-04-01 18:32:22 | 9,600 | 4,298 | 44,8 | KC85 machine programm
|
| | COM | ZIP | 1998-04-04 02:35:50 | 94,216 | 93,535 | 99,3 | ZIP file
|
| | 70 files | | Σ 964,616 | Byte | % | |
Download entire archive (zipfile)