9 Bit, Bit 8 = Call-Byte, 62500 Baud
Offset | Length | Content | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-1 | 1 | Preamble:
|
Offset | Length | Content |
---|---|---|
0 | 1 | 0x61 |
1 | 1 | 0x01 |
2 | 1 | XOR Checksum |
Offset | Length | Content |
---|---|---|
0 | 1 | 0x61 |
1 | 1 | 0x02 |
2 | 1 | XOR Checksum |
Offset | Length | Content |
---|---|---|
0 | 1 | 0x62 |
1 | 1 | 0x22 |
2 | 1 | Command Station Status Response
|
3 | 1 | XOR Checksum |
Offset | Length | Content |
---|---|---|
0 | 1 | 0x63 |
1 | 1 | 0x21 |
2 | 1 | Software Version |
3 | 1 | XpressNet Status |
4 | 1 | XOR Checksum |
Offset | Length | Content |
---|---|---|
0 | 1 | 0x81 |
1 | 1 | ?? |
2 | 1 | XOR Checksum |
Offset | Length | Content |
---|---|---|
0 | 1 | 0xE1 |
1 | 1 | ?? |
2 | 1 | XOR Checksum |
Offset | Length | Content |
---|---|---|
0 | 1 | 0xE2 |
1 | 1 | 0x88 = Stack Full |
2 | 1 | ?? |
3 | 1 | XOR Checksum |
Offset | Length | Content |
---|---|---|
0 | 1 | 0xE3 |
1 | 1 | 0x40 |
2 | 1 | 0bxxx00000 |
3 | 1 | Loco address |
4 | 1 | XOR Checksum |
Offset | Length | Content |
---|---|---|
0 | 1 | 0xE4 |
1 | 1 |
|
2 | 1 | Speed depending on steps
|
3 | 1 | Functions F4..F0
|
4 | 1 | Functions F12..F5
|
5 | 1 | XOR Checksum |
Mehrfachtraktion
Offset | Length | Content |
---|---|---|
0 | 1 | 0xE5 |
1 | 1 | Same as above |
2 | 1 | Same as above |
3 | 1 | Same as above |
4 | 1 | Same as above |
5 | 1 | MTR = Multi traction base address |
6 | 1 | XOR Checksum |
It's only allowed to send the following packets after an Inquiry. The master regularly sends Inquiry to all Slaves (1..31).
Offset | Length | Content |
---|---|---|
0 | 1 | Header |
1 | 0..15 | Data |
2..16 | 1 | XOR Checksum |
Offset | Length | Content |
---|---|---|
0 | 1 | 0x21 |
1 | 1 | 0x21 |
2 | 1 | XOR Checksum (= 0x00) |
Offset | Length | Content |
---|---|---|
0 | 1 | 0x21 |
1 | 1 | 0x24 |
2 | 1 | XOR Checksum (= 0x05) |
Offset | Length | Content |
---|---|---|
0 | 1 | 0x80 |
1 | 1 | XOR Checksum (= 0x80) |
Offset | Length | Content |
---|---|---|
0 | 1 | 0x21 |
1 | 1 | 0x80 |
2 | 1 | XOR Checksum (= 0xA1) |
Offset | Length | Content |
---|---|---|
0 | 1 | 0x21 |
1 | 1 | 0x81 |
2 | 1 | XOR Checksum (= 0xA0) |
Offset | Length | Content |
---|---|---|
0 | 1 | 0xE3 |
1 | 1 | 0x00 |
2 | 2 | Locomotive Address (0..99) MSB first |
4 | 1 | XOR Checksum |
Offset | Length | Content |
---|---|---|
0 | 1 | 0xE4 |
1 | 1 |
|
2 | 2 | Locomotive Address (0..99) MSB first |
4 | 1 |
|
5 | 1 | XOR Checksum |