Beertest

In October 1999 3 unfrightened students meet them to find the best beer in Chemnitz.

Here is the result:

1.Greifensteinquell Landbier

2. Einsiedler Landbier

3. Radeberger Pilsener

Because Greifensteinquell has no own webpage here's the brewery: Privatbrauerei Specht Ehrenfriedersdorf

 

But what was the way to this? Here's a look on our tests:

First we made a rough test. The best-noted beers are qualified with the popular beers Radeberger, Köstritzer Schwarzbier, Wernesgrüner, Sternquell Premium and Hasseröder for the fine test. The only one criteria was the taste. We drunk one beer every evening so the rough test took 3 months.

The neutral testpersons had to value each beer on a scale from 0 to 10.

Here are the rough test results (places 1 to 7 are qualified for fine test :

 

beer Testperson 1 Testperson 2 Testperson 3 total Place
Greifensteiner Landbier 9 6 9 8,0 1
Einsiedler Landbier 7 6 7 6,7 2
Dresdner Felsenkeller Urhell 8 5 7 6,7 2
König Pilsener 7 6 7 6,7 2
Bitburger Premium Pils 7 6 6 6,3 5
Braustolz Spezial Export 6 4 9 6,3 5
Einsiedler Heller Bock 8 4 6 6,0 7
Freibergisch Export Spezial 6 4 8 6,0 7
Becks 5 6 6 5,7 9
Feldschlößchen Urbock 6 4 7 5,7 9
Mittweidaer Löwenbräu Black Lion 6 4 7 5,7 9
Dresdner Felsenkeller Pils 6 4 6 5,3 12
Tuborg Pils 5 5 6 5,3 12
DAB 4 6 5 5,0 14
Feldschlößchen Pils 5 4 6 5,0 14
Binding Lager 5 5 5 5,0 14
Starobrno 6 4 5 5,0 14
Glückauf Pils 6 4 5 5,0 14
Eschenbacher 6 4 5 5,0 14
Köstritzer Edel Pils 5 4 4 4,3 20
Glückauf Edel 5 5 3 4,3 20
Fiedler Pilsener 5 3 5 4,3 20
Mauritius Bock dunkel 5 3 4 4,0 23
Pyraser Jubeltrunk 4 4 4 4,0 23
Lübzer Pils 3 4 5 4,0 23
Fiedler Magisterbräu 4 2 6 4,0 23
Schwarzer Steiger 6 3 3 4,0 23
Braustolz Lager 4 3 4 3,7 28
Freiberger Premium Pils 3 4 4 3,7 28
Hartmannsdorfer Pils 6 3 2 3,7 28
Stülpner Bräu Starkbier 3 4 3 3,3 31
Altenburger Premium 2 3 4 3,0 32
Leikeim 4 3 2 3,0 32
Braustolz Black Art 3 2 4 3,0 32
Braustolz Premium Pils 3 3 3 3,0 32
Eibauer Schwarzbier 3 3 2 2,7 36
Freibergisch Bock 0 1 5 2,0 37
Specht Pilsener 4 1 1 2,0 37
Reichenbrander Classic Pils 1 2 2 1,7 39
Einsiedler JubiläumsPils 0 3 2 1,7 39
Veltins Pilsener 3 1 0 1,3 41
Einsiedler Weißbier Hefetrüb 0 0 1 0,3 42

fine test

After the not ever nice rough test (Veltins and Einsiedler Weißbier we had to recycle partly) now we can go on to the fine test. The beers of the Dresdner Felsenkellerbrauerei are not available, so Becks and Mittweidaer Black Lion follows.

The testscale now ranges from 0 (ex-6) to 5 (ex-9).

 

beer Testperson 1 Testperson 2 Testperson 3 total Place
Greifensteiner Landbier 5 4 4 4,3 1
Einsiedler Landbier 3 3 5 3,7 2
Radeberger 2 3 4 3,0 3
Hasseröder 2 2 4 2,7 4
Köstritzer Schwarzbier 3 2 3 2,7 4
Sternquell Premium Pils 3 1 4 2,7 4
König Pilsener 2 3 2 2,3 7
Mittweidaer Löwenbräu Black Lion 1 1 4 2,0 8
Becks 1 2 1 1,3 9
Bitburger Premium Pils 1 1 1 1,0 10
Freibergisch Export Spezial 1 1 1 1,0 10
Wernesgrüner 1 1 1 1,0 10
Einsiedler Heller Bock 0 0 1 0,3 13
Braustolz Spezial Export 0 0 0 0,0 14
Dresdner Felsenkeller Urhell unavailable

To my mainpage