Test: "rku1CCWr"   (kein Coars-Grid-Solver, da sing. Matrix)
    Threshold  =   0.80  (for Refine)
    ThreshScale=   0.50
    ThreshMin  =   0.05
    Percent    =   0.05
    EdgMin     =   0.10
    ThreshC    =   0.00010  (for Coarsening)




3Ecke, lin., hn
        NetFine :          |Assem :|         PCGM        | #Elements  |rel.est.Err.
 # Node / #uElem / #uEdge |time[s]|  It time[s] <r,w>-in|to ref/coars| (square)
--------------------------|-------|---------------------|------------|---------
     41 /     13 /     26 |
     41 /     13 /     26 | 0.000 |  22  0.000  8.2E-02 |    1    2  | 2.9E+01
    132 /     52 /    117 | 0.000 |  34  0.008  1.5E-01 |    2   19  | 4.0E+01
    332 /    130 /    291 | 0.008 |  35  0.008  4.5E-01 |    8    7  | 9.4E+00
    444 /    166 /    399 | 0.000 |  39  0.016  7.6E-02 |   12   11  | 6.0E+00
    550 /    202 /    463 | 0.008 |  30  0.008  3.0E-02 |   18    2  | 2.9E+00
    740 /    274 /    643 | 0.008 |  25  0.016  7.4E-03 |   30    8  | 2.0E+00
    978 /    376 /    843 | 0.008 |  28  0.023  4.2E-03 |   58    2  | 1.4E+00 0
    978 /    376 /    839 | 0.000 |  64  0.055  5.4E-07 |   59    2  | 1.4E+00 a
   1456 /    586 /   1317 | 0.023 |  32  0.039  2.8E-03 |   54    8  | 8.8E-01
   1884 /    778 /   1713 | 0.016 |  57  0.109  9.4E-04 |  114    2  | 6.6E-01
   2771 /   1195 /   2592 | 0.047 |  36  0.102  1.1E-03 |  159    8  | 4.3E-01
   3950 /   1750 /   3749 | 0.047 |  63  0.281  6.7E-04 |  224    2  | 3.0E-01
   5549 /   2521 /   5338 | 0.070 |  36  0.234  4.1E-04 |  273    8  | 2.1E-01
   7476 /   3442 /   7249 | 0.086 |  44  0.406  2.6E-04 |  504    2  | 1.5E-01
  10917 /   5113 /  10680 | 0.148 |  41  0.578  2.3E-04 |  622    8  | 1.0E-01
  15191 /   7195 /  14938 | 0.195 |  57  1.164  1.3E-04 |  753    2  | 7.3E-02
  20107 /   9607 /  19852 | 0.227 |  47  1.320  8.4E-05 | 1066    8  | 5.4E-02
  27283 /  13123 /  27012 | 0.336 |  53  2.070  6.7E-05 |  885    2  | 4.0E-02
  33348 /  16108 /  33077 | 0.289 |  49  2.359  3.5E-05 | 1781    8  | 3.3E-02 n

 ----------------------------------------------------
 * Total Sum of PCG times:  8.796875
 ----------------------------------------------------




4-Ecke, lin.  h.n.  maxaspratio=3
       NetFine :          |Assem :|         PCGM        | #Elements  |rel.est.Err.
 # Node / #uElem / #uEdge |time[s]|  It time[s] <r,w>-in|to ref/coars| (square)
--------------------------|-------|---------------------|------------|---------
     54 /     12 /     34 |
     54 /     12 /     34 | 0.008 |  22  0.000  1.3E-01 |    1    2  | 3.8E+00
    133 /     32 /    108 | 0.008 |  23  0.000  2.1E+00 |    1    2  | 6.5E-01
    176 /     38 /    144 | 0.000 |  28  0.000  3.1E-01 |    2    2  | 6.4E-01
    219 /     44 /    170 | 0.000 |  29  0.008  3.4E-02 |    2    2  | 5.2E-01
    262 /     50 /    194 | 0.000 |  30  0.008  8.8E-03 |    3    2  | 4.7E-01
    317 /     60 /    230 | 0.000 |  19  0.000  3.4E-03 |    3    2  | 3.5E-01 0
    317 /     60 /    218 | 0.000 |  35  0.008  1.8E-07 |    3    2  | 3.5E-01 a
    377 /     69 /    273 | 0.000 |  38  0.008  1.9E-03 |    7    2  | 3.0E-01
    457 /     90 /    326 | 0.008 |  20  0.000  3.4E-03 |    4    2  | 2.1E-01
    527 /    103 /    387 | 0.000 |  18  0.008  6.0E-04 |   23    2  | 1.9E-01
    786 /    175 /    623 | 0.016 |  24  0.008  1.8E-03 |    8    2  | 1.3E-01
    891 /    201 /    721 | 0.000 |  25  0.023  2.5E-04 |   28    2  | 1.1E-01
   1180 /    287 /    983 | 0.016 |  54  0.055  5.1E-04 |   48    2  | 7.3E-02
   1688 /    434 /   1486 | 0.031 |  27  0.039  3.5E-04 |   63    2  | 5.1E-02
   2309 /    626 /   2086 | 0.031 |  32  0.070  1.8E-04 |  104    2  | 3.6E-02
   3326 /    944 /   3092 | 0.055 |  33  0.109  1.5E-04 |  148    2  | 2.3E-02
   4778 /   1397 /   4531 | 0.078 |  44  0.211  8.9E-05 |  236    2  | 1.6E-02
   7026 /   2112 /   6764 | 0.125 |  40  0.305  6.1E-05 |  361    2  | 1.1E-02
  10430 /   3203 /  10163 | 0.188 |  44  0.539  3.8E-05 |  440    2  | 7.1E-03
  14544 /   4530 /  14266 | 0.234 |  49  0.914  2.4E-05 |  648    2  | 5.0E-03
  20560 /   6481 /  20277 | 0.344 |  51  1.414  1.6E-05 | 1079    2  | 3.5E-03
  30580 /   9730 /  30290 | 0.570 |  66  2.797  1.2E-05 | 1473    2  | 2.4E-03 n

 ----------------------------------------------------
 * Total Sum of PCG times:  6.5234375
 ----------------------------------------------------


3Ecke, lin.,  Bg
       NetFine :          |Assem :|         PCGM        | #Elements  |rel.est.Err.
 # Node / #uElem / #uEdge |time[s]|  It time[s] <r,w>-in|to ref/coars| (square)
--------------------------|-------|---------------------|------------|---------
     41 /     13 /     26 |
     41 /     13 /     26 | 0.000 |  22  0.000  8.2E-02 |    1    2  | 2.9E+01
    126 /     50 /    111 | 0.000 |  32  0.000  2.1E-01 |    2   15  | 3.3E+01
    325 /    138 /    299 | 0.008 |  46  0.016  4.0E-01 |    7   20  | 7.9E+00
    567 /    240 /    525 | 0.016 |  54  0.023  9.3E-02 |   12   33  | 5.3E+00
    888 /    379 /    826 | 0.016 |  27  0.023  6.2E-02 |   35   83  | 2.6E+00
   1400 /    587 /   1258 | 0.023 |  53  0.070  2.5E-02 |   29   99  | 1.3E+00 0
   1400 /    587 /   1258 | 0.000 |  51  0.070  1.6E-04 |   69   99  | 1.3E+00 a
   2219 /    951 /   2004 | 0.047 |  38  0.086  9.5E-03 |   72   67  | 6.7E-01
   3282 /   1437 /   3002 | 0.055 |  58  0.211  3.4E-03 |   87   99  | 4.7E-01
   4402 /   1956 /   4049 | 0.062 |  37  0.180  2.0E-03 |  225   64  | 3.5E-01
   7180 /   3292 /   6763 | 0.141 |  49  0.430  1.9E-03 |  203   97  | 2.2E-01
   9682 /   4502 /   9193 | 0.133 |  64  0.797  7.4E-04 |  628   65  | 1.5E-01
  17032 /   8110 /  16479 | 0.367 |  47  1.164  7.6E-04 |  684   98  | 8.7E-02
  25076 /  12078 /  24451 | 0.414 |  70  2.703  3.2E-04 |  731   65  | 5.7E-02
  34007 /  16485 /  33318 | 0.461 |  48  2.594  1.8E-04 | 2513   98  | 4.2E-02 n

 ----------------------------------------------------
 * Total Sum of PCG times:  8.3671875
 ----------------------------------------------------



3Ecke, lin.,  rg
       NetFine :          |Assem :|         PCGM        | #Elements  |rel.est.Err.
 # Node / #uElem / #uEdge |time[s]|  It time[s] <r,w>-in|to ref/coars| (square)
--------------------------|-------|---------------------|------------|---------
     41 /     13 /     26 |
     41 /     13 /     26 | 0.000 |  22  0.000  8.2E-02 |    1    2  | 2.9E+01
    126 /     50 /    111 | 0.000 |  34  0.000  1.5E-01 |    2   17  | 4.0E+01
    327 /    137 /    296 | 0.008 |  42  0.016  4.6E-01 |    7   22  | 8.9E+00
    452 /    178 /    393 | 0.008 |  46  0.016  9.3E-02 |   11   10  | 5.5E+00
    671 /    275 /    608 | 0.008 |  38  0.023  3.6E-02 |   15   14  | 2.5E+00
    861 /    361 /    786 | 0.016 |  25  0.016  1.3E-02 |   48   19  | 1.8E+00 0
    861 /    361 /    786 | 0.000 |  31  0.031  2.6E-04 |   47   19  | 1.8E+00 a
   1384 /    604 /   1281 | 0.031 |  33  0.047  1.1E-02 |   33    7  | 1.2E+00
   1788 /    797 /   1678 | 0.023 |  40  0.078  4.6E-03 |   80    7  | 9.1E-01
   2893 /   1338 /   2777 | 0.055 |  46  0.148  4.4E-03 |   73   18  | 6.7E-01
   3890 /   1819 /   3746 | 0.055 |  62  0.281  2.1E-03 |  349    4  | 5.3E-01
   7840 /   3771 /   7692 | 0.195 |  49  0.500  2.2E-03 |  254    8  | 3.1E-01
  11354 /   5511 /  11200 | 0.180 |  74  1.148  7.8E-04 |  658   17  | 2.2E-01
  19335 /   9466 /  19153 | 0.438 |  45  1.312  7.2E-04 | 1058    6  | 1.4E-01
  31357 /  15440 /  31171 | 0.609 |  49  2.422  4.0E-04 | 1299    6  | 8.9E-02 n

 ----------------------------------------------------
 * Total Sum of PCG times:  6.0390625
 ----------------------------------------------------



3Ecke, quad., hn.
       NetFine :          |Assem :|         PCGM        | #Elements  |rel.est.Err.
 # Node / #uElem / #uEdge |time[s]|  It time[s] <r,w>-in|to ref/coars| (square)
--------------------------|-------|---------------------|------------|---------
     41 /     13 /     26 |
     41 /     13 /     26 | 0.000 |  24  0.000  7.8E-02 |    1    2  | 2.5E+00
    132 /     52 /    117 | 0.000 |  37  0.008  2.9E-01 |    2   37  | 3.5E+00
    277 /     94 /    217 | 0.008 |  35  0.008  1.6E+00 |    4   45  | 1.6E+00
    407 /    133 /    314 | 0.000 |  40  0.016  4.1E-01 |    8   53  | 2.3E-01
    540 /    163 /    380 | 0.000 |  33  0.016  6.2E-02 |   10   27  | 1.2E-01
    689 /    223 /    516 | 0.008 |  35  0.016  1.2E-02 |   28   22  | 4.2E-02 0
    689 /    223 /    510 | 0.000 |  36  0.016  1.3E-03 |   25   21  | 3.8E-02 a
   1000 /    346 /    805 | 0.008 |  27  0.023  9.5E-03 |   29    4  | 1.1E-02
   1319 /    487 /   1098 | 0.008 |  35  0.047  2.5E-03 |   24   18  | 5.5E-03
   1591 /    589 /   1354 | 0.000 |  27  0.047  1.9E-03 |   33   19  | 3.4E-03
   1926 /    736 /   1665 | 0.008 |  35  0.070  8.9E-04 |   45   44  | 2.1E-03
   2421 /    937 /   2134 | 0.016 |  33  0.078  9.7E-04 |   47   82  | 1.3E-03
   3037 /   1192 /   2687 | 0.016 |  27  0.086  5.4E-04 |  126  153  | 9.2E-04
   4396 /   1747 /   3946 | 0.031 |  27  0.125  7.1E-04 |  102  299  | 5.8E-04
   5778 /   2299 /   5160 | 0.047 |  27  0.172  4.5E-04 |  277  437  | 3.3E-04
   9021 /   3637 /   8160 | 0.094 |  30  0.312  5.6E-04 |  203  975  | 1.7E-04
  11660 /   4633 /  10326 | 0.078 |  32  0.445  3.6E-04 |  161 1448  | 1.0E-04
  14202 /   5443 /  12138 | 0.078 |  35  0.594  1.6E-04 |  434 1611  | 7.0E-05
  19808 /   7597 /  16950 | 0.156 |  37  0.922  2.5E-04 |  737 2462  | 4.1E-05
  29733 /  11494 /  25669 | 0.273 |  40  1.555  1.9E-04 |  468 4224  | 2.1E-05
  36824 /  13876 /  30889 | 0.227 |  46  2.203  1.2E-04 |  708 5299  | 1.6E-05 n

 ----------------------------------------------------
 * Total Sum of PCG times:  6.7578125
 ----------------------------------------------------



3Ecke, quad., Bg.
       NetFine :          |Assem :|         PCGM        | #Elements  |rel.est.Err.
 # Node / #uElem / #uEdge |time[s]|  It time[s] <r,w>-in|to ref/coars| (square)
--------------------------|-------|---------------------|------------|---------
     41 /     13 /     26 |
     41 /     13 /     26 | 0.000 |  24  0.000  7.8E-02 |    1    2  | 2.5E+00
    126 /     50 /    111 | 0.000 |  38  0.008  5.1E-01 |    2   31  | 3.9E+00
    325 /    130 /    283 | 0.008 |  39  0.008  1.3E+00 |    7   83  | 1.4E+00
    567 /    211 /    464 | 0.008 |  54  0.023  5.7E-01 |    6  120  | 3.1E-01
    797 /    279 /    610 | 0.008 |  47  0.031  1.1E-01 |   13   94  | 7.3E-02
   1122 /    387 /    842 | 0.008 |  43  0.047  5.2E-02 |   27  114  | 2.3E-02 0
   1122 /    387 /    842 | 0.000 |  48  0.047  1.2E-03 |   31   97  | 1.9E-02 a
   1491 /    530 /   1139 | 0.016 |  24  0.031  2.0E-02 |   42   65  | 5.2E-03
   2139 /    804 /   1723 | 0.023 |  27  0.055  9.8E-03 |   94   98  | 2.4E-03
   3283 /   1325 /   2794 | 0.039 |  26  0.094  7.6E-03 |   70   83  | 8.7E-04
   4297 /   1774 /   3743 | 0.031 |  30  0.141  2.1E-03 |  237  178  | 5.2E-04
   6895 /   2991 /   6254 | 0.086 |  32  0.258  3.6E-03 |  336  262  | 2.2E-04
  10925 /   4880 /  10179 | 0.125 |  37  0.531  2.1E-03 |  534  502  | 1.0E-04
  17373 /   7904 /  16483 | 0.211 |  43  1.078  1.1E-03 |  594 1351  | 4.9E-05
  25172 /  11459 /  23960 | 0.258 |  48  1.820  4.3E-04 | 1809 2736  | 2.8E-05
  45634 /  21042 /  43979 | 0.641 |  54  3.930  6.9E-04 |  452 5463  | 1.3E-05 n

 ----------------------------------------------------
 * Total Sum of PCG times:  8.1015625
 ----------------------------------------------------


3Ecke, quad., rg.
       NetFine :          |Assem :|         PCGM        | #Elements  |rel.est.Err.
 # Node / #uElem / #uEdge |time[s]|  It time[s] <r,w>-in|to ref/coars| (square)
--------------------------|-------|---------------------|------------|---------
     41 /     13 /     26 |
     41 /     13 /     26 | 0.000 |  24  0.000  7.8E-02 |    1    2  | 2.5E+00
    126 /     50 /    111 | 0.008 |  37  0.000  2.9E-01 |    2   35  | 3.5E+00
    312 /    121 /    262 | 0.008 |  37  0.008  1.7E+00 |    5   77  | 1.6E+00
    456 /    154 /    339 | 0.000 |  45  0.008  5.2E-01 |    8   44  | 1.8E-01
    678 /    243 /    536 | 0.008 |  39  0.023  7.0E-02 |   10   61  | 5.9E-02 0
    678 /    243 /    536 | 0.000 |  56  0.031  7.5E-04 |   21   55  | 3.0E-02 a
    967 /    365 /    788 | 0.008 |  46  0.039  2.7E-02 |   18   30  | 1.2E-02
   1188 /    454 /    977 | 0.008 |  22  0.023  1.9E-02 |   30    4  | 4.4E-03
   1627 /    659 /   1412 | 0.008 |  24  0.039  1.1E-02 |   44   12  | 2.7E-03
   2222 /    944 /   2001 | 0.023 |  28  0.062  6.3E-03 |   52   85  | 1.4E-03
   2979 /   1283 /   2704 | 0.023 |  48  0.156  1.2E-03 |  179  173  | 8.3E-04
   5289 /   2352 /   4913 | 0.070 |  26  0.164  5.2E-03 |  300  291  | 3.1E-04
   9341 /   4243 /   8832 | 0.125 |  37  0.445  3.4E-03 |  330  837  | 1.3E-04
  14511 /   6495 /  13524 | 0.172 |  35  0.688  1.1E-03 |  825 1728  | 7.0E-05
  26113 /  11679 /  24280 | 0.375 |  38  1.461  1.4E-03 |  760 3061  | 3.3E-05
  37589 /  16678 /  34611 | 0.398 |  49  2.812  6.7E-04 | 1324 4546  | 1.7E-05 n

 ----------------------------------------------------
 * Total Sum of PCG times:  5.9609375
 ----------------------------------------------------



 
4Ecke, quad., hn.
       NetFine :          |Assem :|         PCGM        | #Elements  |rel.est.Err.
 # Node / #uElem / #uEdge |time[s]|  It time[s] <r,w>-in|to ref/coars| (square)
--------------------------|-------|---------------------|------------|---------
     54 /     12 /     34 |
     54 /     12 /     34 | 0.000 |  25  0.000  7.0E-02 |    1    2  | 1.2E+00
    133 /     32 /    108 | 0.000 |  28  0.008  4.3E-01 |    1    7  | 2.1E-01
    177 /     38 /    144 | 0.000 |  30  0.000  2.9E-02 |    1   13  | 3.3E-01
    206 /     39 /    147 | 0.000 |  28  0.008  1.8E-02 |    1    2  | 1.0E-01
    248 /     46 /    176 | 0.000 |  30  0.000  2.6E-03 |    4    2  | 6.1E-02
    324 /     61 /    235 | 0.000 |  17  0.008  5.6E-03 |    3    2  | 2.5E-02
    389 /     73 /    283 | 0.000 |  34  0.016  7.0E-04 |    8    2  | 1.4E-02 0
    389 /     73 /    267 | 0.000 |  12  0.008  2.3E-04 |    8    2  | 1.3E-02 a
    515 /     98 /    388 | 0.008 |  39  0.008  3.6E-04 |   11    2  | 8.2E-03
    641 /    133 /    483 | 0.008 |  22  0.008  3.4E-04 |    7    2  | 2.9E-03
    756 /    157 /    593 | 0.008 |  25  0.008  4.8E-05 |   13    2  | 2.0E-03
    904 /    196 /    712 | 0.008 |  26  0.016  4.2E-05 |   28    4  | 1.1E-03
   1236 /    281 /   1035 | 0.008 |  30  0.031  2.3E-05 |   28    8  | 7.0E-04
   1560 /    374 /   1324 | 0.008 |  22  0.031  2.8E-05 |   50   19  | 4.4E-04
   2155 /    534 /   1892 | 0.023 |  31  0.055  1.3E-05 |   34   40  | 1.9E-04
   2536 /    631 /   2219 | 0.008 |  27  0.062  1.4E-05 |   64   52  | 1.4E-04
   3273 /    832 /   2932 | 0.023 |  37  0.109  3.8E-06 |  120  112  | 8.7E-05
   4627 /   1202 /   4222 | 0.055 |  29  0.125  3.9E-06 |   69  213  | 4.8E-05
   5474 /   1384 /   4872 | 0.039 |  50  0.258  1.2E-06 |   95  258  | 3.6E-05
   6556 /   1669 /   5849 | 0.039 |  34  0.211  1.1E-06 |  114  331  | 2.6E-05
   7926 /   2044 /   7144 | 0.055 |  36  0.289  7.2E-07 |  261  490  | 2.0E-05
  10813 /   2852 /   9970 | 0.102 |  43  0.508  6.8E-07 |  511  813  | 1.2E-05
  16674 /   4415 /  15511 | 0.203 |  81  1.586  4.6E-07 |  755 1248  | 6.6E-06
  25399 /   6761 /  23853 | 0.328 |  44  1.438  3.6E-07 |  487 1874  | 3.8E-06
  31029 /   8297 /  29255 | 0.211 | 111  4.406  1.4E-07 | 1659 2103  | 2.9E-06 n

 ----------------------------------------------------
 * Total Sum of PCG times:  9.1953125
 ----------------------------------------------------

